Creating Record
Introduction
Functions
If you select Create Record, you will create a record or initiate a workflow in the target form when an action is triggered and a condition met in the triggering form.
Application Scenarios
- In products purchasing and storing, a record will be automatically added to the warehouse entry through Automations when the purchasing flow is completed.
- In equipment maintaining, a record will be automatically added to the maintenance schedule form through Automations when you enter the next maintenance time in the equipment maintenance form.
- In notifications sending, enter the notification content and select multiple recipients in the notification sending form. Then several workflows of notifications receiving can be initiated through Automations, and the approver set as the recipient.
Preview
In products purchasing and storing, set Automations. If a record is created in the purchase order form, the record will be added to the warehouse entry form.
Setting Procedure
After setting Configure Trigger, click Complete to set Configure Triggered Actions.
Selecting a Triggered Action
Select Create Record.
Selecting a Target Form
Select the target form where a record should be created.
Note:
The target form can be in the current app. You can only select one target form to set the triggered action.
Setting Field Value
In Create Record, set the values of the triggering form’s fields:
Note:
Fields like Divider, Select Data, Query Data, Signature, Serial No., and the system fields (Created User, Created Time, Updated Time) cannot be set in the target form.
There are three ways to set the fields in the target form: Field Value, Custom, and Empty.
1. Field Value
a. Set the values of the triggering form’s fields to those from the target form. That is, the system can match the field properties in the target form with those in the triggering form.
b. Different fields in the target form can be matched with the following fields in the target form
Fields in the Target Form | Fields in the Triggering Form |
Single Line | Single Line, Single Select, Radio, URL Parameter, Serial No., or Subform (Single Line, Single Select, Radio) |
Multi Line | Multi Line or Subform (Multi Line) |
Number | Number or Subform (Number) |
Single Select | Single Line, Single Select, Radio, URL Parameter, Serial No., or Subform (Single Line, Single Select, Radio) |
Radio | Single Line, Single Select, Radio, URL Parameter, Serial No., or Subform (Single Line, Single Select, Radio) |
Checkbox | Checkbox, Multi Select, or Subform (Checkbox, Multi Select) |
Multi Select | Checkbox, Multi Select, or Subform (Checkbox, Multi Select) |
Date&Time, Created Time, or Updated Time | Date&Time, Subform (Date&Time), Created Time, or Updated Time |
Fields in Subform | Fields in Subform |
Image | Image or Subform (Image) |
Attachment | Attachment or Subform (Attachment) |
Member | Member, Subform (Member), orCreated User |
Members | Members or Subform (Members) |
Department | Department or Subform (Department) |
Departments | Departments or Subform (Departments) |
c. If there are some differences between fields in the target form and those in the triggering form, handle the differences in the following ways:
Fields in Target Form | Fields in Triggering Form | Methods for dealing with some special cases |
Upload one image maximum | Upload multiple images | Set the value of the triggering form’s first image to that of the target form’s image. |
Upload one attachment maximum | Upload multiple attachments | Set the value of the triggering form’s first attachment to that of the target form’s attachment. |
Display date | Display date and time | Set the value of the triggering form’s date field to that of the target form’s, and discard the time field. |
Display date and time | Display date | Set the value of the triggering form’s date field to that of the target form’s, and set the time as 00:00:00. |
2. Custom
a. If you select Custom in the target form, customize the created fields.
b. If you select Custom, set the fields in the target form in the following ways
Fields in Target Form | How to Set |
Single Line, Multi Line, Radio, or Single Select | Enter the text. |
Checkbox or Multi Select | Enter multiple texts and separate them by pressing "Enter". |
Number | Enter number. If you enter NaN (not a number), it will be empty. |
Date&Time | Click date/date&time. |
Image | Click to upload image(s). |
Attachment | Click to upload attachment(s). |
Member or Members | Click to select member(s). |
Department or Departments | Click to select department(s). |
3. Empty
If you select Empty in the triggering form’s field, the created record in the form will be empty.
Notes
If you select Create Record in Configure Triggered Actions, and the target form is a workflow form, the workflow will be initiated automatically.