Filtering/Viewing Data
Introduction
Feature(s)
On the Manage Data page, you can define filter conditions and receive the data based on the conditions.
Application Scenario(s)
In the scenario of product management, of all the data, you may only need to check the data related to one product.
Preview
Setting Procedure
Where to Set
1. Apply filters to a table.
Click Manage Data, and click to add filter conditions.
2. Apply filters to a field.
Click , and then click Filter to add filter conditions.
To add a filter condition, you need to define:
a. Filter logic
- All of: receive the data that meets all of the filter conditions. The logic takes the intersection of the filtered data.
- Any of: receive the data that meets any one of the given filter conditions. The logic takes the concatenation of the filtered data.
b. Filter condition
- Select fields in the form as filter conditions.
- Add multiple filter conditions.
- Set different filter relationships for each field.
- Set one field at a time.
Adding Filter Condition
To add a filter condition, you need to set:
- Filter fields: select them from forms. All fields (except Divider, Select Data, Query Data, and RelatedData) are supported.
- Filter relationships: set different filter relationships for different fields. For details, see the section "Filter Relationship Description".
- Filter values: receive the data that contains the value you set.
Note:
You can select a subform field when adding filter conditions, but cannot do so to a subform itself.
Other Settings
1. Delete a filter condition.
Click to delete a filter condition.
2. Clear a filter condition.
Click Clear to empty filter conditions.
After all the settings are completed, click Filter to view the filtered data.
Description for Filter Relationship
Different field support different filter relationships.
Type | Filter Relationship | Note |
Single Line/Single Select/Radio | When these fields are set as filter conditions, filter relationships include equals, does not equal, equals any, does not equal any, contains, does not contain, is empty, and is not empty. | |
Number | When a Number field is set as a filter condition, the filter relationships include equals, does not equal, is greater than, is greater than or equal to, is less than, is less than or equal to, is between, is empty, and is not empty. | |
Date&Time/Created Time/Updated Time | When a Date&Time field is set as a filter condition, the filtering can be done with precision up to the hour, minute, and second. Date&Time fields support the following filter relationships: equals, does not equal, is greater than or equal to, is less than or equal to, is between, is within, is empty, and is not empty. | When you select a Date&Time field as the filter condition, you can select is within to filter the time within a specific range. Here are the time ranges supported: Today, Yesterday, Tomorrow, Last 7 Days, Last 30 Days, This Week, Last Week, Next Week, This Month, Last Month, Next Month, This Quarter, Last Quarter, Next Quarter, This Year, Last Year, and Next Year. |
Member/Department/Created User | When these fields are set as filter conditions, the filter relationships include equal, does not equal, equals any, does not equal any, is empty, and is not empty. | |
Members/Departments/Multi Select/Checkbox | When these fields are set as filter conditions, the filter relationships include contains any, contains all, equals, is empty, and is not empty. | |
Multi Line | When the field is used as a filter condition, the filter relationships include contains, does not contain, is empty, and is not empty. For contains and does not contain, you need to manually enter certain value to filter data. | Rules for setting filter conditions for subform fields are the same as those for form fields. |
Image/Attachment/Signature | When these fields are set as filter conditions, the filter relationships include empty and is not empty. | |
Workflow Status | When these fields are set as filter conditions, the filter relationships include In Progress, Completed, and Manually Ended. | |
Current Node | When these fields are set as filter conditions, the filter relationship is set to "Contains" by default, and does not support modification. | It can be used in the following three scenarios:
|
Current Approver | When these fields are set as filter conditions, the filter relationships include: contains any, contains all, equals, is empty and is not empty. | It can be used in the following four scenarios:
|
Note:
If the system contains a large volume of data, when setting filter conditions for filtering:
1. The filter options will only display the first 500 unique items from the first 20,000 records.
2. Other data can be accessed by using the search function.